Sizes
Hoodies
Sizes for all hoodies are listed in the table below
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Width, in | 19.29 | 20.08 | 22.05 | 24.02 | 25.59 | 27.17 |
Length, in | 25.20 | 26.38 | 27.56 | 28.74 | 29.92 | 31.10 |
Sleeve length, in | 22.64 | 23.23 | 23.82 | 24.41 | 25.00 | 25.59 |
Swim Edit Classic Hoodie
Sizes for the 'Swim Edit Classic Hoodie' is listed in the table below
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Width, in | 19.29 | 20.28 | 21.26 | 22.44 | 23.62 | 24.80 | 25.98 | 27.95 | 29.92 |
Length, in | 24.80 | 25.98 | 27.56 | 28.35 | 29.13 | 29.92 | 30.71 | 31.50 | 31.89 |
Sleeve length, in | 24.21 | 25.20 | 25.79 | 26.38 | 26.97 | 27.56 | 27.56 | 27.56 | 27.56 |
Zip Hoodies
Sizes for zip hoodies are listed below
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Width, in | 20.00 | 22.01 | 24.02 | 25.98 | 27.99 |
Length, in | 27.01 | 27.99 | 28.98 | 30.00 | 30.98 |
Sleeve length, in | 25.79 | 25.98 | 26.18 | 26.38 | 26.57 |
T-Shirts
Sizes for all T-Shirts are listed below
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Width, in | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 |
Length, in | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 |
Sleeve length, in | 8.23 | 8.50 | 8.74 | 9.02 | 9.25 | 9.49 | 9.72 |
Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |